Fault Codes for the 1988 Chrysler Minivan
with a Multi-point Fuel Injected Mitsubishi 3.0 Liter V-6
(Including the Caravan, Voyager and Ram Van models)
View fault codes for 1986-87 Shelby GLHS' (Chrysler injected 2.2 turbo). Return to Ellsworth's speed sensor page. The codes displayed here may be read with an automotive code reader/code scanner, or using the technique detailed below, on your dashboard's "Power Loss" lamp.
Code | Description |
88 | Start of Test |
11 | Engine not cranked since battery was disconnected |
12 | Memory standby power recently lost |
13 | MAP sensor pneumatic circuit* |
14 | MAP sensor electrical circuit* |
15 | Vehicle distance sensor circuit** |
16 | Battery voltage sense* |
17 | Engine running too cool |
21 | Oxygen sensor circuit** |
22 | Coolant temperature sensor circuit* |
23 | Charge temperature sensor circuit* |
24 | Throttle position sensor circuit* |
25 | AIS motor drive circuit** |
26 | Injector Current Limit Not Achieved** |
27 | Injector Driver Interface Circuit |
31 | Purge solenoid circuit** |
32 | EGR Diagnostics (Calif. only)** |
33 | A/C cutout relay circuit |
34 | Speed Control Solenoid Driver Circuit |
35 | Radiator Fan Relay Control Circuit |
37 | Part Throttle Unlock Solenoid Driver Circuit |
41 | Charging system excess or no field current |
42 | Auto shutdown relay driver circuit |
43 | Ignition Coil Control Circuit |
44 | Loss of FJ2 to Logic Board |
46 | Battery voltage too high* |
47 | Battery voltage too low |
51 | Lean Condition Indicated** |
52 | Rich Condition Indicated** |
53 | Internal module problem |
54 | Distributor High Data Rate pick-up circuit** |
55 | End of message |
*Check engine lamp on
**Check engine lamp on (California only)