Fault Codes for the 1986/1987 Shelby GLHS
(and possibly other Chrysler vehicles with the 2.2 liter four)
View fault codes for 1988 Dodge Caravan (Mitsubishi injected 3.0 liter V-6). Return to Ellsworth's speed sensor page. The codes displayed here may be read with an automotive code reader/code scanner, or using the technique detailed below, on your dashboard's "Power Loss" lamp.
|
|
Loss Limit Lamp |
|
|
|
|
|
|
|
Distributor Signal | During cranking. | if no distributor signal is pres-ent since the battery was disconnected. |
|
|
|
|
Battery Feed to the Logic Module | All the time when the ignition switch is on. | If the battery feed to the logic module has been disconnected within the last 20-40 engine starts. |
|
|
|
|
M.A.P.. Sensor (Vacuum) | When the throttle is closed during crank-ing and after the en-gine starts. | If the M.A.P.. sensor vacuum level does not change between cranking and when the engine starts. |
|
|
|
|
M.A.P.. Sensor (Electrical) | All the time when the ignition switch is on. | If the M.A.P.. sensor signal is below .02 or above 4.9 volts. |
|
|
|
|
Vehicle Speed Sensor | Over a 7 second period during decel from highway speeds when the throttle is closed. | If the speed sensor signal indicates less than 2 mph when the vehicle is moving. |
|
|
|
|
Battery
Voltage Sensing (Charging System) |
All the time after one minute from when the engine starts. | If the battery sensing voltage drops below 4 or between 7_ and 8_ volts for more than 20 seconds. |
|
|
|
|
Detonation sensor | All the time when the engine is running. | If there is no knock signal above 5000 engine rpm for 3 seconds. | |
|
|
|
Oxygen Sensor | All the time after 12 minutes from when the engine starts. | If there is no oxygen sensor signal for more than 22 seconds when in closed loop. |
|
|
|
|
Engine Coolant Sensor | All the time when the ignition switch is on. | If the coolant sensor voltage is above 4.96 volts when the engine is cold or below .51 volts when the engine is warm. |
|
|
|
|
Charge tempera-ture sensor | All the time when the ignition switch is on. | If the Charge temperature sen-sor voltage is above 4.98 or below .06. |
|
|
|
|
Throttle Position Sensor | All the time when the ignition switch is on. | If the throttle position sensor signal is below .16 or above 4.7 volts. |
|
|
|
|
Automatic
Idle Speed Motor (AIS) |
Only when the AIS system is required to control the engine speed. | If proper voltage in the AIS system is not present. NOTE: Open circuit will not activate code. |
|
|
|
|
Injector 1 and 2 | During cranking. | If injectors 1 and 2 do not fire correctly. |
|
|
|
|
|
During cranking. | If injectors 3 and 4 do not fire correctly. |
|
|
|
|
Canister Purge Solenoid | All the time when the ignition switch is on. | If the solenoid does not turn on and off when it should. |
|
|
|
|
Power Loss/ Power Limit Lamp | All the time when the ignition switch Is on. | If the lamp does not turn on and off when it should. |
|
|
|
|
A/C Cutout Relay | All the time when the ignition switch Is on. | If the relay does not turn on and off when it should. |
|
|
|
|
E.G.R.. Solenoid | All the time when the ignition switch is on | If the solenoid does not turn on and off when It should. |
|
|
|
|
Radiator Fan Relay Circuit | All the time when the ignition switch Is on. | If the relay does not turn on and off when It should. |
|
|
|
|
Wastegate con-trol solenoid | All the time when the ignition switch is on. | If the solenoid does not turn on and off when It should. |
|
|
|
|
Baro Read Solenoid | All the time when the ignition switch is on. | lithe solenoid does not turn on and off when it should. |
|
|
|
|
Alternator Field Control (Charg-ing System) | All the time when the ignition switch is on. | If the field control fails to switch properly. |
|
|
|
|
Auto Shutdown | All the time when the ignition switch is on. | If the control voltage of the relay pull in coil in the power module is not correct. |
|
|
|
|
Spark Control | All the time when the ignition switch is on. | If the, spark control interface fails to switch properly. |
|
|
|
|
Battery
Temperature Sensor (Charging System) |
All the time when the ignition switch is on. | If the battery temperature sen-sor signal is below .04 or above 4.9 volts. |
|
|
|
|
Overboost Monitor | All the time when the engine is running. | When MAP. sensor signal ex-ceed a predetermine amount of boost indication. |
|
|
|
|
Battery Voltage Sensing (Charging System) | All the time when the engine is running. | If the battery sense voltage is more than 1 volt above the de sired control voltage for more than 20 seconds. |
|
|
|
|
Battery Voltage Sensing (Charg-ing System) | When the engine has been running for more than 6 minutes, engine temperature above 160íF and engine rpm above 1,500 rpm. | If the battery sense voltage is less than 1 volt below the de sired control voltage for more than 20 seconds. |
|
|
|
|
Oxygen Feed-back System | During all closed loop conditions. | If the system stays lean for more than 2 minutes. |
|
|
|
|
Oxygen Feed-back System | During all closed loop conditions. | If the system stays rich for more than 2 minutes. |
|
|
|
|
Logic Module | All the time in the di-agnostic mode. | if the logic module fails. |
|
|
|
|
Distributor sync. pickup | All the time when the engine is running. | If there is no distributor sync. pickup signal. |
|
|
|
|
Indicates end of diagnostic mode. |
|
||
|
Indication | No | Indicates start of diagnostic mode. NOTE: This code must appear first in the diagnostic mode or fault codes will be inaccurate. | |||
|
Indication | No | Indicates oxygen feedback system is lean with the engine running. |
|
||
|
Indication | No | Indicates
oxygen feedback system is rich with the engine running. |
|||
|
Indication | No | Knock Circuit | Indicates knock sensor system is detecting knock. |
|